The Local Control and Accountability Plan (LCAP) and Annual Update Template for 2016-17 can be found here.
LCAP 2016-2017 Additional Information
Goal One: ÌýÌýHigh Quality Classroom Instruction (and Enrichment)
Action or Service | 16-17 Budget Projection |
Response to Intervention (RtI2) (K-8, .4FTE – 1.0 FTE per site) | $925,030 |
Math Coaches (K-5 1.0 FTE, 6-8 .6FTE), Math Teacher Leader Stipends | $276,086 |
Literacy Coaches Ìý(.2 FTE per site K-5) | $266,057 |
AVID Program in Grades 7-12 | $163,728 |
Middle (Gr. 6) Ìýand High School Bridge Program | $222,009 |
Super Science Saturdays (STEM) Grades 1-5 | $70,000 |
Literacy Pre-Teaching Summer Academy (Ramp Up) Grades 1-3 (new) | $30,669 |
Extended Day Academic Intervention Grades K-8 (new) | $142,083 |
Total for Goal One | $2,093,692 |
Goal Two: ÌýCulturally and Linguistically Responsive Systems
Action or Service | 16-17 Budget Projection |
Attract and Retain Teachers of Color (K-12) | $60,000 |
Equity Instruction TSA (.5 FTE) (new) | $51,165 |
ELD Teacher Coaches at Sites (.4 FTE – 1.0+FTE K-12)
ELD District TSA (K-8) Ìý |
$994,647 |
Professional Learning Communities (PLCs) (K-12) | $40,000 |
Total for Goal Two | $1,145,812 |
LCAP Goal Three: ÌýSafe, Welcoming and Inclusive School Climate
Action or Service | 16-17 Budget Projection |
Behavioral Health, Trauma Informed Practices (K-5, BTA) | $147,355 |
Coordination of School Based Services (K-8, 1.0FTE) | $127,912 |
Bay Area Peacekeepers (BHS, BTA) | $20,000 |
Intervention Counselor BHS (2.0 FTE) | $214,892 |
Restorative Practices Coordinator, BHS | $60,000 |
Restorative Practices, Washington and BTA (SEEDS contract) | $40,000 |
Restorative Justice Counselors (3.0FTE Middle Schools) Ìý(new) | $306,990 |
Restorative Practices PD | $15,000 |
Restorative Practices Secondary Training Ìý(new) | $40,932 |
Site Coordinators for Family Engagement (K-5, BHS) | $331,447 |
Total for Goal Three | $1,304,528 |
Data Presentations to the Board
- LCFF Supplemental Funding Plan 2016 – 2019 (6/29/16)
- LCAP and Annual Update Template (6/29/16)
- Summary of Early LCAP Outcomes (6/29/16)